SDR (Special Drawing Rights) to tenge rate today
Official rate of the National Bank of Kazakhstan: chart, statistics and history by year.
SDR (Special Drawing Rights) to tenge rate for
1 XDR = 607.05 tenge at the official rate of the National Bank of Kazakhstan. Change: +0.22% over the day, +1.03% over the week, −2.63% over the month, −17.72% over the year.
Over the last year: low 597.47 ₸ (30 September 2026), high 738.26 ₸ (10 October 2025).
SDR (Special Drawing Rights) rate over the last 30 days
| Date | Rate, ₸ | Change |
|---|---|---|
| 607.05 | +0.22% | |
| 605.69 | −1.31% | |
| 613.71 | −0.38% | |
| 616.08 | +1.48% | |
| 607.10 | 0.00% | |
| 607.10 | 0.00% | |
| 607.10 | +1.03% | |
| 600.89 | +0.31% | |
| 599.06 | +0.27% | |
| 597.47 | −0.56% | |
| 600.84 | +0.08% | |
| 600.38 | 0.00% | |
| 600.38 | 0.00% | |
| 600.38 | −0.21% | |
| 601.62 | −1.07% | |
| 608.13 | −0.54% | |
| 611.43 | −0.07% | |
| 611.87 | +0.32% | |
| 609.89 | 0.00% | |
| 609.89 | 0.00% | |
| 609.89 | +0.21% | |
| 608.59 | −0.07% | |
| 609.02 | −0.71% | |
| 613.36 | −0.16% | |
| 614.32 | −0.81% | |
| 619.31 | 0.00% | |
| 619.31 | 0.00% | |
| 619.31 | −0.00% | |
| 619.33 | −1.25% | |
| 627.16 | +0.59% |
SDR (Special Drawing Rights) rate by year (year end)
| Year | Rate, ₸ | Over the year |
|---|---|---|
| 2026 | 607.05 | −11.84% |
| 2025 | 688.54 | +0.85% |
| 2024 | 682.76 | +11.95% |
| 2023 | 609.87 | −0.95% |
| 2022 | 615.71 | +1.91% |
| 2021 | 604.16 | −0.29% |
| 2020 | 605.94 | +15.18% |
| 2019 | 526.09 | — |
- What is the SDR (Special Drawing Rights) rate today?
- For 9 October 2026 the official National Bank of Kazakhstan rate is 1 XDR = 607.05 tenge.
- What was the highest SDR (Special Drawing Rights) rate?
- The all-time high is 752.87 tenge (2 October 2025) and the low is 511.79 tenge (22 February 2020); data since 5 December 2019.
- How has the SDR (Special Drawing Rights) rate changed over the year?
- Over the year the rate changed by −17.72%: from 737.79 to 607.05 tenge.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.