Moldovan leu to tenge rate today
Official rate of the National Bank of Kazakhstan: chart, statistics and history by year.
Moldovan leu to tenge rate for
1 MDL = 25.25 tenge at the official rate of the National Bank of Kazakhstan. Change: −0.04% over the day, +0.84% over the week, −5.00% over the month, −21.41% over the year.
Over the last year: low 24.96 ₸ (30 September 2026), high 32.25 ₸ (10 October 2025).
Moldovan leu rate over the last 30 days
| Date | Rate, ₸ | Change |
|---|---|---|
| 25.25 | −0.04% | |
| 25.26 | −1.29% | |
| 25.59 | 0.00% | |
| 25.59 | +1.23% | |
| 25.28 | 0.00% | |
| 25.28 | 0.00% | |
| 25.28 | +0.96% | |
| 25.04 | +0.04% | |
| 25.03 | +0.28% | |
| 24.96 | −0.68% | |
| 25.13 | +0.36% | |
| 25.04 | 0.00% | |
| 25.04 | 0.00% | |
| 25.04 | +0.12% | |
| 25.01 | −1.50% | |
| 25.39 | −0.98% | |
| 25.64 | −0.23% | |
| 25.70 | +0.43% | |
| 25.59 | 0.00% | |
| 25.59 | 0.00% | |
| 25.59 | +0.27% | |
| 25.52 | −0.43% | |
| 25.63 | −1.12% | |
| 25.92 | −0.15% | |
| 25.96 | −1.10% | |
| 26.25 | 0.00% | |
| 26.25 | 0.00% | |
| 26.25 | −0.27% | |
| 26.32 | −1.42% | |
| 26.70 | +0.45% |
Moldovan leu rate by year (year end)
| Year | Rate, ₸ | Over the year |
|---|---|---|
| 2026 | 25.25 | −16.61% |
| 2025 | 30.28 | +5.54% |
| 2024 | 28.69 | +8.88% |
| 2023 | 26.35 | +8.66% |
| 2022 | 24.25 | −0.86% |
| 2021 | 24.46 | −0.69% |
| 2020 | 24.63 | +10.50% |
| 2019 | 22.29 | — |
- What is the Moldovan leu rate today?
- For 9 October 2026 the official National Bank of Kazakhstan rate is 1 MDL = 25.25 tenge.
- What was the highest Moldovan leu rate?
- The all-time high is 33.18 tenge (2 October 2025) and the low is 21.19 tenge (25 February 2020); data since 5 December 2019.
- How has the Moldovan leu rate changed over the year?
- Over the year the rate changed by −21.41%: from 32.13 to 25.25 tenge.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.