Ukrainian hryvnia to tenge rate today
Official rate of the National Bank of Kazakhstan: chart, statistics and history by year.
Ukrainian hryvnia to tenge rate for
1 UAH = 10.00 tenge at the official rate of the National Bank of Kazakhstan. Change: +0.30% over the day, +1.63% over the week, −2.15% over the month, −23.25% over the year.
Over the last year: low 9.800 ₸ (30 September 2026), high 13.05 ₸ (10 October 2025).
Ukrainian hryvnia rate over the last 30 days
| Date | Rate, ₸ | Change |
|---|---|---|
| 10.00 | +0.30% | |
| 9.970 | −1.38% | |
| 10.11 | +0.10% | |
| 10.10 | +1.51% | |
| 9.950 | 0.00% | |
| 9.950 | 0.00% | |
| 9.950 | +1.12% | |
| 9.840 | −0.30% | |
| 9.870 | +0.71% | |
| 9.800 | −0.51% | |
| 9.850 | −0.20% | |
| 9.870 | 0.00% | |
| 9.870 | 0.00% | |
| 9.870 | +0.51% | |
| 9.820 | −1.11% | |
| 9.930 | −0.70% | |
| 10.00 | −0.20% | |
| 10.02 | +0.20% | |
| 10.00 | 0.00% | |
| 10.00 | 0.00% | |
| 10.00 | +0.50% | |
| 9.950 | −0.30% | |
| 9.980 | −0.60% | |
| 10.04 | +0.10% | |
| 10.03 | −0.99% | |
| 10.13 | 0.00% | |
| 10.13 | 0.00% | |
| 10.13 | 0.00% | |
| 10.13 | −0.98% | |
| 10.23 | +0.10% |
Ukrainian hryvnia rate by year (year end)
| Year | Rate, ₸ | Over the year |
|---|---|---|
| 2026 | 10.00 | −15.61% |
| 2025 | 11.85 | −4.74% |
| 2024 | 12.44 | +3.75% |
| 2023 | 11.99 | −5.22% |
| 2022 | 12.65 | −20.04% |
| 2021 | 15.82 | +6.25% |
| 2020 | 14.89 | −7.46% |
| 2019 | 16.09 | — |
- What is the Ukrainian hryvnia rate today?
- For 9 October 2026 the official National Bank of Kazakhstan rate is 1 UAH = 10.00 tenge.
- What was the highest Ukrainian hryvnia rate?
- The all-time high is 17.51 tenge (16 March 2022) and the low is 9.800 tenge (30 September 2026); data since 5 December 2019.
- How has the Ukrainian hryvnia rate changed over the year?
- Over the year the rate changed by −23.25%: from 13.03 to 10.00 tenge.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.