Australian dollar to tenge rate today
Official rate of the National Bank of Kazakhstan: chart, statistics and history by year.
Australian dollar to tenge rate for
1 AUD = 311.70 tenge at the official rate of the National Bank of Kazakhstan. Change: +0.20% over the day, +1.53% over the week, −4.89% over the month, −12.23% over the year.
Over the last year: low 306.99 ₸ (2 October 2026), high 357.15 ₸ (10 October 2025).
Australian dollar rate over the last 30 days
| Date | Rate, ₸ | Change |
|---|---|---|
| 311.70 | +0.20% | |
| 311.08 | −1.59% | |
| 316.10 | −0.19% | |
| 316.71 | +2.00% | |
| 310.50 | 0.00% | |
| 310.50 | 0.00% | |
| 310.50 | +1.14% | |
| 306.99 | −0.12% | |
| 307.37 | −0.05% | |
| 307.52 | −0.73% | |
| 309.77 | −0.25% | |
| 310.55 | 0.00% | |
| 310.55 | 0.00% | |
| 310.55 | +0.01% | |
| 310.52 | −1.53% | |
| 315.34 | −1.04% | |
| 318.65 | −0.33% | |
| 319.69 | +0.46% | |
| 318.22 | 0.00% | |
| 318.22 | 0.00% | |
| 318.22 | +0.69% | |
| 316.05 | −0.35% | |
| 317.15 | −0.64% | |
| 319.20 | +0.02% | |
| 319.15 | −1.26% | |
| 323.21 | 0.00% | |
| 323.21 | 0.00% | |
| 323.21 | −0.40% | |
| 324.52 | −1.54% | |
| 329.60 | +0.58% |
Australian dollar rate by year (year end)
| Year | Rate, ₸ | Over the year |
|---|---|---|
| 2026 | 311.70 | −7.53% |
| 2025 | 337.07 | +3.31% |
| 2024 | 326.27 | +5.51% |
| 2023 | 309.24 | −1.58% |
| 2022 | 314.19 | +0.31% |
| 2021 | 313.22 | −2.65% |
| 2020 | 321.76 | +20.67% |
| 2019 | 266.64 | — |
- What is the Australian dollar rate today?
- For 9 October 2026 the official National Bank of Kazakhstan rate is 1 AUD = 311.70 tenge.
- What was the highest Australian dollar rate?
- The all-time high is 374.04 tenge (11 March 2022) and the low is 247.74 tenge (22 February 2020); data since 5 December 2019.
- How has the Australian dollar rate changed over the year?
- Over the year the rate changed by −12.23%: from 355.14 to 311.70 tenge.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.