Kuwaiti dinar to tenge rate today
Official rate of the National Bank of Kazakhstan: chart, statistics and history by year.
Kuwaiti dinar to tenge rate for
1 KWD = 1457.12 tenge at the official rate of the National Bank of Kazakhstan. Change: +0.40% over the day, +1.52% over the week, −1.70% over the month, −17.59% over the year.
Over the last year: low 1428.15 ₸ (30 September 2026), high 1772.93 ₸ (10 October 2025).
Kuwaiti dinar rate over the last 30 days
| Date | Rate, ₸ | Change |
|---|---|---|
| 1457.12 | +0.40% | |
| 1451.28 | −1.44% | |
| 1472.41 | −0.24% | |
| 1476.01 | +1.50% | |
| 1454.14 | 0.00% | |
| 1454.14 | 0.00% | |
| 1454.14 | +1.32% | |
| 1435.24 | +0.21% | |
| 1432.29 | +0.29% | |
| 1428.15 | −0.54% | |
| 1435.95 | −0.03% | |
| 1436.31 | 0.00% | |
| 1436.31 | 0.00% | |
| 1436.31 | −0.00% | |
| 1436.34 | −0.91% | |
| 1449.50 | −0.54% | |
| 1457.37 | −0.13% | |
| 1459.29 | +0.42% | |
| 1453.17 | 0.00% | |
| 1453.17 | 0.00% | |
| 1453.17 | +0.45% | |
| 1446.73 | −0.18% | |
| 1449.36 | −0.67% | |
| 1459.13 | −0.01% | |
| 1459.34 | −0.77% | |
| 1470.68 | 0.00% | |
| 1470.68 | 0.00% | |
| 1470.68 | +0.03% | |
| 1470.29 | −1.33% | |
| 1490.18 | +0.53% |
Kuwaiti dinar rate by year (year end)
| Year | Rate, ₸ | Over the year |
|---|---|---|
| 2026 | 1457.12 | −10.81% |
| 2025 | 1633.74 | −3.89% |
| 2024 | 1699.92 | +14.93% |
| 2023 | 1479.06 | −2.16% |
| 2022 | 1511.78 | +5.86% |
| 2021 | 1428.14 | +3.28% |
| 2020 | 1382.73 | +9.94% |
| 2019 | 1257.69 | — |
- What is the Kuwaiti dinar rate today?
- For 9 October 2026 the official National Bank of Kazakhstan rate is 1 KWD = 1457.12 tenge.
- What was the highest Kuwaiti dinar rate?
- The all-time high is 1797.49 tenge (1 October 2025) and the low is 1226.89 tenge (22 February 2020); data since 5 December 2019.
- How has the Kuwaiti dinar rate changed over the year?
- Over the year the rate changed by −17.59%: from 1768.08 to 1457.12 tenge.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.
Official rate of the National Bank of Kazakhstan. Rates at exchange offices and banks differ.