Weather in Aktau
Weather forecast for today, by the hour and for 10 days: temperature, precipitation, wind, pressure, air quality, sunrise and sunset.
Right now in Aktau it is +19°C, partly cloudy, feels like +20°. Wind E, 1.0 m/s, gusts up to 2.3 m/s, humidity 75%, pressure 771 mmHg.
Today, Thursday, October 8: +14° to +23°, fog, no precipitation. Tomorrow, Friday, October 9: +14° to +24°, overcast, no precipitation.
Hourly forecast in Aktau
| Time | Temp. | Weather | Precip. | Wind, m/s |
|---|---|---|---|---|
| +17° | partly cloudy | 0% | 0.9 | |
| +20° | partly cloudy | 0% | 1.1 | |
| +22° | partly cloudy | 5% | 1.3 | |
| +23° | partly cloudy | 5% | 1.6 | |
| +23° | partly cloudy | 5% | 2.5 | |
| +22° | partly cloudy | 5% | 3.2 | |
| +22° | partly cloudy | 3% | 3.3 | |
| +22° | partly cloudy | 3% | 3.3 | |
| +21° | partly cloudy | 0% | 3.2 | |
| +20° | partly cloudy | 0% | 3.0 | |
| +19° | partly cloudy | 0% | 2.3 | |
| +18° | partly cloudy | 0% | 2.1 | |
| +18° | partly cloudy | 0% | 1.7 | |
| +17° | partly cloudy | 0% | 1.2 | |
| +16° | mostly clear | 0% | 1.1 | |
| +15° | mostly clear | 0% | 1.0 | |
| +15° | mostly clear | 0% | 1.2 | |
| +14° | mostly clear | 0% | 1.2 |
10-day forecast in Aktau
| Day | Low | High | Weather | Precip. |
|---|---|---|---|---|
| +14° | +23° | fog | 5% | |
| +14° | +24° | overcast | 3% | |
| +15° | +24° | thunderstorm | 23% | |
| +13° | +24° | clear | 0% | |
| +13° | +24° | clear | 0% | |
| +15° | +24° | overcast | 0% | |
| +17° | +24° | overcast | 2% | |
| +16° | +25° | partly cloudy | 3% | |
| +17° | +23° | mostly clear | 8% | |
| +16° | +20° | partly cloudy | 11% |
Air quality index in Aktau
Air quality index (US AQI): 34, good. Particulate matter PM2.5: 6.4 µg/m³, PM10: 12.9 µg/m³.
Sunrise at 07:40, sunset at 19:04, day length 11 h 24 min.
Open-Meteo model forecast, updated (Astana time).
Weather in cities of Kazakhstan
- Almaty
- Astana
- Shymkent
- Aktau
- Aktobe
- Atyrau
- Zhezkazgan
- Karaganda
- Kokshetau
- Konaev
- Kostanay
- Kyzylorda
- Pavlodar
- Petropavl
- Semey
- Taldykorgan
- Taraz
- Turkistan
- Oral
- Oskemen
We pick the nearest city from the list. Your coordinates stay in your browser.
Weather in Aktau right now
Weather details in Aktau
Air quality in Aktau
Daylight
Hourly weather in Aktau
10-day weather in Aktau
Model forecastUV index
Humidity
Wind
Visibility
Weather map
Model forecastPrecipitation, wind, thunderstorm risk and air quality on a map: an hourly model forecast for the next 24 hours.
Open the weather mapData sources
Forecast and air quality: Open-Meteo (weather model output, one-hour step). Data refreshes every half hour, air quality every hour. This is a forecast, not weather station measurements; there is no precipitation or lightning radar data on this page.