Weather in Kazakhstan
Weather forecast for today, by the hour and for 10 days: temperature, precipitation, wind, pressure, air quality, sunrise and sunset.
Weather in cities of Kazakhstan right now
| City | Now | Day / night | Weather |
|---|---|---|---|
| Almaty | +17° | +19° / +10° | mostly clear |
| Astana | +11° | +13° / +7° | mostly clear |
| Shymkent | +20° | +22° / +7° | clear |
| Aktau | +18° | +23° / +14° | partly cloudy |
| Aktobe | +13° | +18° / +7° | overcast |
| Atyrau | +15° | +23° / +11° | partly cloudy |
| Zhezkazgan | +16° | +19° / +10° | partly cloudy |
| Karaganda | +7° | +10° / +5° | rain |
| Kokshetau | +8° | +11° / +7° | overcast |
| Konaev | +17° | +19° / +11° | clear |
| Kostanay | +10° | +14° / +6° | clear |
| Kyzylorda | +19° | +23° / +9° | clear |
| Pavlodar | +7° | +13° / +5° | rain |
| Petropavl | +9° | +10° / +6° | overcast |
| Semey | +14° | +15° / +4° | partly cloudy |
| Taldykorgan | +15° | +17° / +6° | overcast |
| Taraz | +19° | +22° / +5° | mostly clear |
| Turkistan | +17° | +22° / +6° | clear |
| Oral | +10° | +18° / +5° | clear |
| Oskemen | +14° | +14° / +4° | partly cloudy |
Open-Meteo model forecast, updated (Astana time).
Weather in cities of Kazakhstan
- Almaty
- Astana
- Shymkent
- Aktau
- Aktobe
- Atyrau
- Zhezkazgan
- Karaganda
- Kokshetau
- Konaev
- Kostanay
- Kyzylorda
- Pavlodar
- Petropavl
- Semey
- Taldykorgan
- Taraz
- Turkistan
- Oral
- Oskemen
We pick the nearest city from the list. Your coordinates stay in your browser.
Weather in Almaty right now
Weather details in Almaty
Air quality in Almaty
Daylight
Hourly weather in Almaty
10-day weather in Almaty
Model forecastUV index
Humidity
Wind
Visibility
Weather map
Model forecastPrecipitation, wind, thunderstorm risk and air quality on a map: an hourly model forecast for the next 24 hours.
Open the weather mapData sources
Forecast and air quality: Open-Meteo (weather model output, one-hour step). Data refreshes every half hour, air quality every hour. This is a forecast, not weather station measurements; there is no precipitation or lightning radar data on this page.